<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>onglobalisation.com</title>
	<link>http://onglobalisation.com</link>
	<description>An international CONFERENCE, a scholarly JOURNAL, a BOOK series, and an online KNOWLEDGE COMMUNITY</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:19:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The Myth of Japan’s Failure</title>
		<description><![CDATA[Eamonn Fingleton, The New York Times DESPITE some small signs of optimism about the United States economy, unemployment is still high, and the country seems stalled. Time and again, Americans are told to look to Japan as a warning of what the country might become if the right path is not followed, although there is [...]]]></description>
		<link>http://onglobalisation.com/2012/02/01/the-myth-of-japan%e2%80%99s-failure/</link>
			</item>
	<item>
		<title>Roland Robertson to Speak at 2012 Conference</title>
		<description><![CDATA[The 2012 Global Studies Conference is happy to announce distinguished scholar Roland Robertson as one of our plenaries for the Moscow Conference. Roland Robertson is Distinguished Service Professor Emeritus of Sociology at the University of Pittsburgh, USA; Visiting Professor of Sociology at the University of Essex; and Distinguished Guest Professor of Cultural Studies at Tsinghua [...]]]></description>
		<link>http://onglobalisation.com/2012/01/29/roland-robertson-to-speak-at-2012-conference/</link>
			</item>
	<item>
		<title>Rethinking the Growth Imperative</title>
		<description><![CDATA[Kenneth Rogoff, Project Syndicate CAMBRIDGE – Modern macroeconomics often seems to treat rapid and stable economic growth as the be-all and end-all of policy. That message is echoed in political debates, central-bank boardrooms, and front-page headlines. But does it really make sense to take growth as the main social objective in perpetuity, as economics textbooks [...]]]></description>
		<link>http://onglobalisation.com/2012/01/28/rethinking-the-growth-imperative/</link>
			</item>
	<item>
		<title>The Most Important Graphs of 2011</title>
		<description><![CDATA[Derek Thompson, The Atlantic What is it about graphs and economics? In a discipline where facts are murky and certainty is elusive, graphs offer a bright light of information and a small confidence that the world can be summed up between two axes. So when the BBC asked a group of economists to name their [...]]]></description>
		<link>http://onglobalisation.com/2012/01/24/the-most-important-graphs-of-2011/</link>
			</item>
	<item>
		<title>Europe&#8217;s self-destructive article of faith</title>
		<description><![CDATA[Stefan Auer, Eurozine European leaders&#8217; unwavering commitment to ever closer union is causing more harm than good, argues Stefan Auer. Europe doesn&#8217;t need more integration; it needs more democracy to enable its nations to regain control over their destiny. Partial and well-managed disintegration may be preferable to a chaotic implosion. Europe&#8217;s better times were meant [...]]]></description>
		<link>http://onglobalisation.com/2012/01/20/europes-self-destructive-article-of-faith/</link>
			</item>
	<item>
		<title>The Globalization of Protest</title>
		<description><![CDATA[Joseph E. Stiglitz, Project Syndicate NEW YORK – The protest movement that began in Tunisia in January, subsequently spreading to Egypt, and then to Spain, has now become global, with the protests engulfing Wall Street and cities across America. Globalization and modern technology now enables social movements to transcend borders as rapidly as ideas can. [...]]]></description>
		<link>http://onglobalisation.com/2012/01/14/the-globalization-of-protest/</link>
			</item>
	<item>
		<title>The Reckoning Begins</title>
		<description><![CDATA[Michael Moran, Slate.com America’s insularity knows no bounds. This is a paradoxical statement, of course, but it’s an apt way to describe America’s current debate about “our future,” and not a bad way to view Washington’s strained efforts to grapple with an economy wounded by two decades of economic Puritanism. As grand as the rhetoric [...]]]></description>
		<link>http://onglobalisation.com/2012/01/07/the-reckoning-begins/</link>
			</item>
	<item>
		<title>Twilight of the Fossils</title>
		<description><![CDATA[Benjamin Kunkel, N+1 Magazine This piece first appeared in Occupy!, an OWS-Inspired Gazette, now available for free in print and online. Unable to imagine the past except in the form of costume dramas or to think of the future except in terms of far-off collapse, our era has suffered from a blocked political imagination. For [...]]]></description>
		<link>http://onglobalisation.com/2012/01/03/twilight-of-the-fossils/</link>
			</item>
	<item>
		<title>Seeking to avoid a mid-life crisis</title>
		<description><![CDATA[From The Economist INDIA’S technology firms are no longer spring chickens. Infosys had its 30th birthday this year and its lead founder retired, hailed as a visionary by his colleagues and celebrated as the man who kick-started the country’s first world-class industry. Yet judged by their share prices of late, the three big firms, TCS, [...]]]></description>
		<link>http://onglobalisation.com/2011/12/28/seeking-to-avoid-a-mid-life-crisis/</link>
			</item>
	<item>
		<title>2021: The New Europe</title>
		<description><![CDATA[Niall Ferguson, The Wall Street Journal Welcome to Europe, 2021. Ten years have elapsed since the great crisis of 2010-11, which claimed the scalps of no fewer than 10 governments, including Spain and France. Some things have stayed the same, but a lot has changed. The euro is still circulating, though banknotes are now seldom [...]]]></description>
		<link>http://onglobalisation.com/2011/12/24/2021-the-new-europe/</link>
			</item>
</channel>
</rss>

